Indevest methodology.
Indevest is designed for first-pass investment screening. It helps you decide whether a deal deserves deeper due diligence.
| Metric | Formula | What it means |
|---|---|---|
| NOI | Gross income - operating expenses | Income before financing and taxes. |
| CAP rate | Annual NOI / purchase price | Income yield before financing. |
| DSCR | Annual NOI / annual debt service | Debt coverage. |
| Cash-on-cash return | Annual cash flow after financing / cash invested | Return on actual cash invested. |
| Gross income multiple | Purchase price / annual gross income | Price relative to top-line income. |
| Price Guidance Range | Valuation constraints compare CAP-based, financing-constrained, and cash-flow-constrained context | Guidance range and limiting-factor context for review. |
| Future value | Current value adjusted by selected growth and exit assumptions | Scenario context for review. |
Important limitations
Results depend on the accuracy of the numbers you enter and the assumptions selected. Verify all inputs and consult qualified professionals before making investment decisions.
Apply the formulas
Screen your next investment before deeper diligence.
Use Indevest to review cash flow, CAP rate, DSCR, cash-on-cash return, financing, taxes, assumptions, other KPIs and flags in one analysis.