Shows purchase price relative to annual gross income.
A workspace for evaluating, saving, and comparing business investment opportunities.
Indevest gives buyers, operators, advisors, and teams one place to enter opportunity assumptions, review KPIs, apply thresholds, save analyses, organize groups, and compare opportunities side by side.
Saved analyses, groups, and comparisons
Users can save analyses into a searchable library, organize groups, compare compatible opportunities side by side, keep compare history, and revisit prior work as the pipeline grows. CSV import, organization access, billing controls, and administration are plan-dependent.
Business opportunity KPIs
| Group | KPI / indicator / value | How Indevest uses it |
|---|---|---|
| Deal strength | Gross Income Multiplier (GIM) | Shows purchase price relative to annual gross income. |
| 1% Rule | Compares monthly income with purchase price for a quick income signal. | |
| Capitalization Rate (CAP Rate) / CAP Rule | Shows income yield before financing and supports opportunity comparison. | |
| Cash on Cash / After-tax Cash on Cash | Shows return on actual cash invested before and after estimated tax assumptions. | |
| Price-to-Net Operating Income (Price-to-NOI) | Shows purchase price relative to annual NOI. | |
| Income and financing | Annual Net Operating Income (NOI) / NOI margin | Shows operating income and margin before financing. |
| Operating expense ratio | Shows how much income is consumed by operating expenses. | |
| Monthly and annual Net Income After Financing (NIAF) | Shows income after financing assumptions. | |
| Financing cost | Shows the debt-service effect of loan assumptions. | |
| Break-even gross income / income cushion | Shows how much room exists above the break-even income level. | |
| Leverage and coverage | Loan amount | Shows the debt level tied to purchase and down-payment assumptions. |
| Annual debt service | Shows expected yearly financing obligation. | |
| Debt Service Coverage Ratio (DSCR) | Shows whether NOI covers annual debt service. | |
| Loan-to-Value (LTV) | Shows leverage relative to purchase price or value assumptions. | |
| Tax, NIAT, and payback | Estimated tax | Shows estimated tax effect from selected assumptions. |
| Monthly and annual Net Income After Tax (NIAT) | Shows estimated income after financing and tax assumptions. | |
| Payback | Shows how quickly invested cash is recovered by expected income. | |
| Context and signals | Threshold signals | Connects review output to the standards users define. |
| Price Guidance Range | Frames price guidance as a range with limiting-factor context. | |
| Future Value Scenario | Shows projected value, income, expenses, loan balance, sale proceeds, cumulative cash flow, and simplified annualized scenario return. | |
| AI-assisted summaries | Explains calculated results in clearer review language. |
Deal strength
Compares monthly income with purchase price for a quick income signal.
Shows income yield before financing and supports opportunity comparison.
Shows return on actual cash invested before and after estimated tax assumptions.
Shows purchase price relative to annual NOI.
Income and financing
Shows operating income and margin before financing.
Shows how much income is consumed by operating expenses.
Shows income after financing assumptions.
Shows the debt-service effect of loan assumptions.
Shows how much room exists above the break-even income level.
Leverage and coverage
Shows the debt level tied to purchase and down-payment assumptions.
Shows expected yearly financing obligation.
Shows whether NOI covers annual debt service.
Shows leverage relative to purchase price or value assumptions.
Tax, NIAT, and payback
Shows estimated tax effect from selected assumptions.
Shows estimated income after financing and tax assumptions.
Shows how quickly invested cash is recovered by expected income.
Context and signals
Connects review output to the standards users define.
Frames price guidance as a range with limiting-factor context.
Shows projected value, income, expenses, loan balance, sale proceeds, cumulative cash flow, and simplified annualized scenario return.
Explains calculated results in clearer review language.
Screen your next investment before deeper diligence.
Use Indevest to review cash flow, CAP rate, DSCR, cash-on-cash return, financing, taxes, assumptions, other KPIs and flags in one analysis.